public:sets
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| public:sets [2015/10/10 19:07] – created nanor | public:sets [2019/12/23 18:47] (current) – nanor | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | List of sets | + | ===== Sets ===== |
| + | |||
| + | == OMI 17/03/16 == | ||
| + | |||
| + | JIG Humours | ||
| + | JIG Sonny Brogan' | ||
| + | |||
| + | REEL Jackie Coleman' | ||
| + | REEL Hunter' | ||
| + | |||
| + | SETDANCE The Blackbird x 2 EDOR | ||
| + | JIG Diplodocus x 3 Amix | ||
| + | |||
| + | REEL A View From Across The Valley x 2 D | ||
| + | REEL Lough Mountain x 2 EDOR | ||
| + | REEL Brenda Stubbert' | ||
| + | |||
| + | AIR Morgan Magan x 3 G | ||
| + | AIR O' | ||
| + | |||
| + | JIG Creel of Turf (the) x 3 Edor | ||
| + | JIG First Pint (the) x 3 D | ||
| + | |||
| + | MARCH Beauties of Autumn (the) x 2 EDOR | ||
| + | REEL Jackson' | ||
| + | REEL Boys on the Hilltop (the) x 5 Ador | ||
| + | |||
| + | AIR Princess Royal (the) x 3 EDOR | ||
| + | SLIP JIG Reaping The Rye x 4 Em | ||
| + | |||
| + | REEL The Trip to Fanore x 5 G | ||
| + | |||
| + | WALTZ The New Land x 2 G | ||
| + | REEL Bird in the Bush (the) x 2 G | ||
| + | |||
| + | FLING Willie' | ||
| + | FLING Lady Margaret Stewart x 6 Bm | ||
| + | |||
| + | POLKA John Walsh x 3 G | ||
| + | POLKA Brown Bread and Cheese x 3 D | ||
| + | POLKA John Brosnan' | ||
| + | |||
| + | SLIDE Patsy Geary' | ||
| + | SLIDE Star Above The Garter (the) x 3 G | ||
| + | |||
| + | JIG Haunted House (the) x 3 G | ||
| + | REEL George White' | ||
| + | |||
| + | JIG Muireann' | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | == Marchs == | ||
| + | |||
| + | * The Halting March/Down The Glen [[http:// | ||
| + | |||
| + | [[http:// | ||
| + | |||
| + | [[http:// | ||
public/sets.1444496835.txt.gz · Last modified: 2015/10/10 19:07 by nanor